Schedule
| Date | Topics | Notes | Readings | 
|---|---|---|---|
| Intro | |||
| Thu 09/05 | L1 - Intro [pdf] [pptx] [Video 1] | Snowcast out. HW0 out. | 1.1-1.3 | 
| Tue 09/10 | L2 - Layering [pdf] [pptx] [Video 1] | HW0 due | 1.4, 1.5 | 
| Physical and Link Layers | |||
| Thu 09/12 | L3 - Physical Layer [pdf] [pptx] [Video 1] | Snowcast milestone | 2.1-2.3 | 
| Tue 09/17 | L4 - Link Layer [pdf] [pptx] [Video 1] | 2.4,2.5 | |
| Thu 09/19 | L5 - Link Layer [Video 1] | 2.6,3.1 | |
| Mon 09/23 |  | Snowcast due (11:59pm), HW1 out. | |
| Tue 09/24 | L6 - Link Layer Wrap-up [pdf] [pptx] [Video 1] | 3.1 (cont) | |
| Network Layer - Data Plane | |||
| Thu 09/26 | L7 - IP Intro [pdf] [pptx] [Video 1] | IP and LT codes out. | 3.2.1-3.2.8 | 
| Tue 10/01 | L8 - IP Continued [Video 1] | HW1 due (11:59pm). | 3.3, 3.4.4 | 
| Network Layer - Control Plane | |||
| Thu 10/03 | L9 - IP Continued [Video 1] | Use slides from lecture 7. | |
| Thu 10/03 | IP Help Session and Wireshark Lab | Recording | 7 - 8:30 PM in CIT 368 | 
| Tue 10/08 | L10 - Intra-domain routing [pdf] [pptx] [Video 1] | IP Milestone due. | 4.1.2 | 
| Thu 10/10 | L11 - Inter-domain routing 1 (Intro to BGP) [pdf] [pptx] [Video 1] | ||
| Tue 10/15 | L12 - Inter-domain routing 2 (Policy and Security) [pdf] [pptx] [Video 1] | IP due, 11:59pm. HW2 out. | 4.1.2, but goes beyond book. BGP Wedgies are described in RFC 4264 | 
| Thu 10/17 | L13 - Network Layer Wrap-up [pdf] [pptx] | 3.2.8 (ICMP), 4.1.3 (IPv6) | |
| Fri 10/18 |  | HW2 due (11:59pm) - No late days! | |
| Mon 10/21 | Midterm CIT368 from 7pm to 9pm | TCP out | |
| Transport Layer | |||
| Tue 10/22 | L14 - Transport Layer I [pdf] [pptx] [Video 1] | UDP and TCP intro. | 5.1, 5.2.1-5.2.3 | 
| Thu 10/24 | L15 - Transport Layer II [pdf] [pptx] [Video 1] | 5.2.4-5.2.8; 6.3 | |
| Tue 10/29 | L16 - Fun with Congestion Control [pdf] [pptx] [Video 1] | RTT estimation, RED, Cheating TCP | 6.4.3. Some content not in book. | 
| Thu 10/31 | L17 - Transport Layer Wrapup [pdf] [pptx] [Video 1] | TCP milestone I | |
| Application Layer | |||
| Tue 11/05 | L18 - DNS [pdf] [pptx] [Video 1] | 9.3.1 | |
| Thu 11/07 | L19 - DNS Continued [Video 1] | TCP milestone II | |
| Tue 11/12 | L20 - Web / HTTP [pdf] [pptx] [Video 1] | 9.12 | |
| Thu 11/14 | L21 - Data / RPC [pdf] [pptx] [Video 1] | Michael Markovitch | 5.3 | 
| Tue 11/19 | L22 - SDNs [pdf] [pptx] [Video 1] | ||
| Thu 11/21 | L23 - Wireless [pdf] [pptx] [Video 1] | TCP due (11:59 PM) | 2.7 (intro), 2.7.1 | 
| Tue 11/26 | L24 - Security [pdf] [pptx] [Video 1] | Nicholas DeMarinis | 8.1, 8.2, 8.4.3 | 
| Thu 11/28 | Thanksgiving | ||
| Final Stretch | |||
| Mon 12/02 |  | Project 4 out. HW3 out. | |
| Tue 12/03 | L25 - Alternatives [pdf] [pptx] [Video 1] | P2P, Erasure Coding, Information-Centric Networking | |
| Thu 12/05 | L26 - Wrap-up [pdf] [pptx] [Video 1] | ||
| Sun 12/08 | Start of reading period | LT Codes due | |
| Tue 12/10 |  | HW3 due | |
| Thu 12/12 |  | Project 4 due | |
| Sat 12/14 | Final Exam, 2 pm-5pm, CIT 368 | Everything presented in class is fair game. More emphasis on material after midterm. | |

